XCHNG :
| CODE :
| BOM : 532281
| IND :
| SEC : IT - Software
|
INR :
|
|
| Srno |
Indicator Name |
Period |
Value |
Call |
| 1 | CHAIKIN A/D LINE | NA | -9334250.5104 | NA |
| 2 | CHAIKIN A/D OSCILLATOR | 3,10 | 650246.5125 | BUY |
| 3 | AVERAGE DIRECTIONAL MOVEMENT INDEX | 14 | 12.5041 | SELL |
| 4 | AVERAGE DIRECTIONAL MOVEMENT INDEX RATING | 14 | 10.6547 | SELL |
| 5 | ABSOLUTE PRICE OSCILLATOR | 10,20 | 7.9784 | SELL |
| 6 | AROON | 25 | 8.0000,100.0000,92.0000 | BUY |
| 7 | AVERAGE TRUE RANGE | 14 | 17.0787 | VOLATILITY |
| 8 | BOLLINGER BANDS | 5,2,2 | 753.8968,788.2032,771.0500 | SELL |
| 9 | BALANCE OF POWER | NA | 0.0000 | BUY |
| 10 | COMMODITY CHANNEL INDEX | 14 | 137.2133 | SELL |
| 11 | CHANDE MOMENTUM OSCILLATOR | 14 | 27.1092 | HOLD |
| 12 | DOUBLE EXPONENTIAL MOVING AVERAGE | 14 | 771.0279 | BUY |
| 13 | EXPONENTIAL MOVING AVERAGE | 14 | 760.0837 | BUY |
| 14 | KAUFMAN ADAPTIVE MOVING AVERAGE | 10 | 757.4744 | BUY |
| 15 | MOVING AVERAGE CONVERGENCE/DIVERGENCE | 12,26,9 | 7.9867,3.8663,4.1204 | BUY |
| 16 | MESA ADAPTIVE MOVING AVERAGE | 0.5,0.05 | 760.0110,748.0542 | BUY |
| 17 | MONEY FLOW INDEX | 14 | 78.3557 | HOLD |
| 18 | MOMENTUM | 14 | 34.6000 | BUY |
| 19 | MOVING AVERAGE EMA | 10 | 764.2129 | BUY |
| 20 | MOVING AVERAGE SMA | 10 | 761.6650 | BUY |
| 21 | ON BALANCE VOLUME | NA | 8490266.0000 | NA |
| 22 | PERCENTAGE PRICE OSCILLATOR | 12,26 | 1.0593 | BUY |
| 23 | RATE OF CHANGE | 12 | 5.1000 | BUY |
| 24 | RELATIVE STRENGTH INDEX | 14 | 63.5546 | HOLD |
| 25 | PARABOLIC SAR | 0.02,0.20 | 730.4349 | BUY |
| 26 | SIMPLE MOVING AVERAGE | 14 | 754.8214 | BUY |
| 27 | STOCHASTIC | 14 | 94.1724,89.2596 | BUY |
| 28 | STOCHASTIC RELATIVE STRENGTH INDEX | 14,3,3 | 100.0000,100.0000 | BUY |
| 29 | TRIANGULAR MOVING AVERAGE | 14 | 753.2438 | BUY |
| 30 | TRIPLE SMOOTH EMA | 15 | 0.0671 | BUY |
| 31 | TRUE RANGE | NA | 6.6500 | NA |
| 32 | TIME SERIES FORECAST | 14 | 780.6280 | SELL |
| 33 | TYPICAL PRICE | NA | 779.6167 | BUY |
| 34 | ULTIMATE OSCILLATOR | 7,14,28 | 55.1669 | HOLD |
| 35 | WEIGHTED CLOSE PRICE | NA | 779.7125 | BUY |
| 36 | WILLIAMS %R | 14 | -4.4534 | BUY |
| 37 | WEIGHTED MOVING AVERAGE | 14 | 762.2767 | BUY |
|
| Today's (Low-Current-High) |
: |
|
|
|
|
| Prev. (Low-Close-High) |
: |
|
|
|
|
| 52 Wk (Low-Current-High) |
: |
|
|
|
|
| Open - PrevClose |
: |
|
|
|
|
| Today's Volume |
: |
|
|
|
|
| Market Capital |
: |
|
|
|
|
|
| 1-day |
: |
|
| 7-day |
: |
|
| 30-day |
: |
|
| 90-day |
: |
|
| 180-day |
: |
|
| 52-Week |
: |
|
|
|
|
|
|
|