XCHNG :
| CODE :
| BOM : 532792
| IND :
| SEC : Crude Oil & Natural Gas
|
INR :
|
|
| Srno |
Indicator Name |
Period |
Value |
Call |
| 1 | CHAIKIN A/D LINE | NA | -4923453.6140 | NA |
| 2 | CHAIKIN A/D OSCILLATOR | 3,10 | 844839.6644 | BUY |
| 3 | AVERAGE DIRECTIONAL MOVEMENT INDEX | 14 | 14.0266 | SELL |
| 4 | AVERAGE DIRECTIONAL MOVEMENT INDEX RATING | 14 | 17.7742 | SELL |
| 5 | ABSOLUTE PRICE OSCILLATOR | 10,20 | 0.0615 | SELL |
| 6 | AROON | 25 | 24.0000,12.0000,-12.0000 | SELL |
| 7 | AVERAGE TRUE RANGE | 14 | 5.9644 | VOLATILITY |
| 8 | BOLLINGER BANDS | 5,2,2 | 288.0738,294.8862,291.4800 | SELL |
| 9 | BALANCE OF POWER | NA | 0.4672 | BUY |
| 10 | COMMODITY CHANNEL INDEX | 14 | 156.0604 | SELL |
| 11 | CHANDE MOMENTUM OSCILLATOR | 14 | 12.8225 | HOLD |
| 12 | DOUBLE EXPONENTIAL MOVING AVERAGE | 14 | 290.6059 | BUY |
| 13 | EXPONENTIAL MOVING AVERAGE | 14 | 290.4659 | BUY |
| 14 | KAUFMAN ADAPTIVE MOVING AVERAGE | 10 | 290.8357 | BUY |
| 15 | MOVING AVERAGE CONVERGENCE/DIVERGENCE | 12,26,9 | -0.5219,-1.4568,0.9348 | SELL |
| 16 | MESA ADAPTIVE MOVING AVERAGE | 0.5,0.05 | 292.4553,290.9218 | BUY |
| 17 | MONEY FLOW INDEX | 14 | 61.4737 | HOLD |
| 18 | MOMENTUM | 14 | 9.8000 | BUY |
| 19 | MOVING AVERAGE EMA | 10 | 290.7072 | BUY |
| 20 | MOVING AVERAGE SMA | 10 | 290.2750 | BUY |
| 21 | ON BALANCE VOLUME | NA | -45997363.0000 | NA |
| 22 | PERCENTAGE PRICE OSCILLATOR | 12,26 | -0.1793 | SELL |
| 23 | RATE OF CHANGE | 12 | 3.4023 | BUY |
| 24 | RELATIVE STRENGTH INDEX | 14 | 56.4112 | HOLD |
| 25 | PARABOLIC SAR | 0.02,0.20 | 280.8142 | BUY |
| 26 | SIMPLE MOVING AVERAGE | 14 | 289.1964 | BUY |
| 27 | STOCHASTIC | 14 | 80.1416,76.0559 | BUY |
| 28 | STOCHASTIC RELATIVE STRENGTH INDEX | 14,3,3 | 100.0000,66.6667 | BUY |
| 29 | TRIANGULAR MOVING AVERAGE | 14 | 289.2902 | BUY |
| 30 | TRIPLE SMOOTH EMA | 15 | -0.0821 | SELL |
| 31 | TRUE RANGE | NA | 6.1000 | NA |
| 32 | TIME SERIES FORECAST | 14 | 293.3511 | BUY |
| 33 | TYPICAL PRICE | NA | 293.5000 | BUY |
| 34 | ULTIMATE OSCILLATOR | 7,14,28 | 64.2732 | HOLD |
| 35 | WEIGHTED CLOSE PRICE | NA | 293.8250 | BUY |
| 36 | WILLIAMS %R | 14 | -6.9620 | BUY |
| 37 | WEIGHTED MOVING AVERAGE | 14 | 290.3967 | BUY |
|
| Today's (Low-Current-High) |
: |
|
|
|
|
| Prev. (Low-Close-High) |
: |
|
|
|
|
| 52 Wk (Low-Current-High) |
: |
|
|
|
|
| Open - PrevClose |
: |
|
|
|
|
| Today's Volume |
: |
|
|
|
|
| Market Capital |
: |
|
|
|
|
|
| 1-day |
: |
|
| 7-day |
: |
|
| 30-day |
: |
|
| 90-day |
: |
|
| 180-day |
: |
|
| 52-Week |
: |
|
|
|
|
|
|
|