XCHNG :
| CODE :
| BOM : 500877
| IND :
| SEC : Tyres
|
INR :
|
|
| Srno |
Indicator Name |
Period |
Value |
Call |
| 1 | CHAIKIN A/D LINE | NA | -93069185.4376 | NA |
| 2 | CHAIKIN A/D OSCILLATOR | 3,10 | -35017706.8294 | SELL |
| 3 | AVERAGE DIRECTIONAL MOVEMENT INDEX | 14 | 26.5849 | HOLD |
| 4 | AVERAGE DIRECTIONAL MOVEMENT INDEX RATING | 14 | 20.6841 | HOLD |
| 5 | ABSOLUTE PRICE OSCILLATOR | 10,20 | -6.6787 | BUY |
| 6 | AROON | 25 | 100.0000,68.0000,-32.0000 | SELL |
| 7 | AVERAGE TRUE RANGE | 14 | 4.7960 | VOLATILITY |
| 8 | BOLLINGER BANDS | 5,2,2 | 59.2406,68.7594,64.0000 | SELL |
| 9 | BALANCE OF POWER | NA | -0.7255 | SELL |
| 10 | COMMODITY CHANNEL INDEX | 14 | -119.1220 | BUY |
| 11 | CHANDE MOMENTUM OSCILLATOR | 14 | -59.5901 | BUY |
| 12 | DOUBLE EXPONENTIAL MOVING AVERAGE | 14 | 67.7766 | SELL |
| 13 | EXPONENTIAL MOVING AVERAGE | 14 | 76.8639 | SELL |
| 14 | KAUFMAN ADAPTIVE MOVING AVERAGE | 10 | 71.0636 | SELL |
| 15 | MOVING AVERAGE CONVERGENCE/DIVERGENCE | 12,26,9 | -6.7856,-3.4013,-3.3843 | SELL |
| 16 | MESA ADAPTIVE MOVING AVERAGE | 0.5,0.05 | 68.3276,82.1631 | SELL |
| 17 | MONEY FLOW INDEX | 14 | 5.1384 | BUY |
| 18 | MOMENTUM | 14 | -29.7500 | SELL |
| 19 | MOVING AVERAGE EMA | 10 | 73.4334 | SELL |
| 20 | MOVING AVERAGE SMA | 10 | 77.6750 | SELL |
| 21 | ON BALANCE VOLUME | NA | -148466989.0000 | NA |
| 22 | PERCENTAGE PRICE OSCILLATOR | 12,26 | -8.2643 | SELL |
| 23 | RATE OF CHANGE | 12 | -31.6527 | SELL |
| 24 | RELATIVE STRENGTH INDEX | 14 | 20.2049 | BUY |
| 25 | PARABOLIC SAR | 0.02,0.20 | 88.8031 | SELL |
| 26 | SIMPLE MOVING AVERAGE | 14 | 81.2143 | SELL |
| 27 | STOCHASTIC | 14 | 4.2452,5.1984 | SELL |
| 28 | STOCHASTIC RELATIVE STRENGTH INDEX | 14,3,3 | 0.0000,0.0000 | SELL |
| 29 | TRIANGULAR MOVING AVERAGE | 14 | 84.0402 | SELL |
| 30 | TRIPLE SMOOTH EMA | 15 | -0.5098 | SELL |
| 31 | TRUE RANGE | NA | 2.5500 | NA |
| 32 | TIME SERIES FORECAST | 14 | 61.1621 | SELL |
| 33 | TYPICAL PRICE | NA | 61.5500 | SELL |
| 34 | ULTIMATE OSCILLATOR | 7,14,28 | 26.3275 | BUY |
| 35 | WEIGHTED CLOSE PRICE | NA | 61.4125 | SELL |
| 36 | WILLIAMS %R | 14 | -98.6627 | SELL |
| 37 | WEIGHTED MOVING AVERAGE | 14 | 75.4214 | SELL |
|
| Today's (Low-Current-High) |
: |
|
|
|
|
| Prev. (Low-Close-High) |
: |
|
|
|
|
| 52 Wk (Low-Current-High) |
: |
|
|
|
|
| Open - PrevClose |
: |
|
|
|
|
| Today's Volume |
: |
|
|
|
|
| Market Capital |
: |
|
|
|
|
|
| 1-day |
: |
|
| 7-day |
: |
|
| 30-day |
: |
|
| 90-day |
: |
|
| 180-day |
: |
|
| 52-Week |
: |
|
|
|
|
|
|
|