XCHNG :
| CODE :
:
| IND :
| SEC : Automobile
|
INR :
|
|
| Srno |
Indicator Name |
Period |
Value |
Call |
| 1 | CHAIKIN A/D LINE | NA | 671036.8336 | NA |
| 2 | CHAIKIN A/D OSCILLATOR | 3,10 | -2733.6483 | SELL |
| 3 | AVERAGE DIRECTIONAL MOVEMENT INDEX | 14 | 23.9082 | HOLD |
| 4 | AVERAGE DIRECTIONAL MOVEMENT INDEX RATING | 14 | 31.3087 | HOLD |
| 5 | ABSOLUTE PRICE OSCILLATOR | 10,20 | 2.4663 | SELL |
| 6 | AROON | 25 | 84.0000,12.0000,-72.0000 | SELL |
| 7 | AVERAGE TRUE RANGE | 14 | 31.5143 | VOLATILITY |
| 8 | BOLLINGER BANDS | 5,2,2 | 913.8252,1014.6748,964.2500 | SELL |
| 9 | BALANCE OF POWER | NA | -0.3711 | SELL |
| 10 | COMMODITY CHANNEL INDEX | 14 | 39.1654 | HOLD |
| 11 | CHANDE MOMENTUM OSCILLATOR | 14 | 7.2584 | HOLD |
| 12 | DOUBLE EXPONENTIAL MOVING AVERAGE | 14 | 970.8990 | BUY |
| 13 | EXPONENTIAL MOVING AVERAGE | 14 | 968.5871 | BUY |
| 14 | KAUFMAN ADAPTIVE MOVING AVERAGE | 10 | 953.6466 | BUY |
| 15 | MOVING AVERAGE CONVERGENCE/DIVERGENCE | 12,26,9 | 5.5308,7.0517,-1.5209 | BUY |
| 16 | MESA ADAPTIVE MOVING AVERAGE | 0.5,0.05 | 963.4507,966.2108 | SELL |
| 17 | MONEY FLOW INDEX | 14 | 47.2103 | HOLD |
| 18 | MOMENTUM | 14 | -26.0000 | SELL |
| 19 | MOVING AVERAGE EMA | 10 | 969.1638 | BUY |
| 20 | MOVING AVERAGE SMA | 10 | 965.5250 | BUY |
| 21 | ON BALANCE VOLUME | NA | 2058368.0000 | NA |
| 22 | PERCENTAGE PRICE OSCILLATOR | 12,26 | 0.5741 | BUY |
| 23 | RATE OF CHANGE | 12 | 0.5394 | BUY |
| 24 | RELATIVE STRENGTH INDEX | 14 | 53.6292 | HOLD |
| 25 | PARABOLIC SAR | 0.02,0.20 | 918.3620 | BUY |
| 26 | SIMPLE MOVING AVERAGE | 14 | 968.9393 | BUY |
| 27 | STOCHASTIC | 14 | 73.0142,58.5579 | BUY |
| 28 | STOCHASTIC RELATIVE STRENGTH INDEX | 14,3,3 | 0.0000,60.8564 | SELL |
| 29 | TRIANGULAR MOVING AVERAGE | 14 | 965.4911 | BUY |
| 30 | TRIPLE SMOOTH EMA | 15 | 0.1113 | BUY |
| 31 | TRUE RANGE | NA | 14.5500 | NA |
| 32 | TIME SERIES FORECAST | 14 | 963.0736 | BUY |
| 33 | TYPICAL PRICE | NA | 979.2833 | SELL |
| 34 | ULTIMATE OSCILLATOR | 7,14,28 | 47.4083 | HOLD |
| 35 | WEIGHTED CLOSE PRICE | NA | 979.1125 | SELL |
| 36 | WILLIAMS %R | 14 | -32.3404 | HOLD |
| 37 | WEIGHTED MOVING AVERAGE | 14 | 967.2448 | BUY |
|
| Today's (Low-Current-High) |
: |
|
|
|
|
| Prev. (Low-Close-High) |
: |
|
|
|
|
| 52 Wk (Low-Current-High) |
: |
|
|
|
|
| Open - PrevClose |
: |
|
|
|
|
| Today's Volume |
: |
|
|
|
|
| Market Capital |
: |
|
|
|
|
|
| 1-day |
: |
|
| 7-day |
: |
|
| 30-day |
: |
|
| 90-day |
: |
|
| 180-day |
: |
|
| 52-Week |
: |
|
|
|
|
|
|
|